![]()
Crop mastery was introduced on September 29th, 2009. Every time you harvest a crop you earn one point towards that crop’s mastery. Each crop has 3 mastery levels. The number of harvests needed for each mastery level varies from crop to crop.
Each crop mastery earns you a reward.
Crop mastery becomes available at Level 10.
Within one day of releasing Crop Mastery, the harvesting requirements were all modified. Most were increased by roughly 50% to 400%.
Crops Needed
| Level | Seed/Crop Name |
Mastery Level 1 |
Mastery Level 2 |
Mastery Level 3 |
Total | Harvest Time | Mastery Required |
|---|---|---|---|---|---|---|---|
| 1 | Strawberries | 500 | 1,000 | 3,750 | 5,250 | 4 Hr | |
| 1 | Eggplant | 200 | 400 | 600 | 1,200 | 2 D | |
| 1 | Wheat | 500 | 1,000 | 1,500 | 3,000 | 12 Hr | |
| 1 | Soybeans | 300 | 600 | 900 | 1,800 | 1 D | |
| 1 | Peanuts | 275 | 550 | 825 | 1,650 | 16 Hr | |
| 4 | Squash | 200 | 400 | 600 | 1,200 | 2 D | |
| 4 | Lilac | 450 | 900 | 1,350 | 2,700 | 10 Hr | |
| 5 | Pumpkin | 500 | 1,000 | 1,500 | 3,000 | 8 Hr | |
| 6 | Artichokes | 125 | 250 | 375 | 750 | 4 D | |
| 6 | Spinach | 300 | 600 | 900 | 1800 | 14 Hr | |
| 7 | Rice | 400 | 400 | 2,000 | 2,800 | 12 Hr | |
| 8 | Raspberries | 1,500 | 3,000 | 4,500 | 9,000 | 2 Hr | |
| 8 | Daffodils | 200 | 400 | 600 | 1,200 | 2 D | |
| 9 | Cotton | 150 | 300 | 450 | 900 | 3 D | |
| 10 | Cranberries | 450 | 650 | 2,900 | 4,000 | 10 Hr | |
| 10 | Chickpea | 400 | 800 | 1,200 | 2,400 | 20 Hr | Soybeans |
| 11 | Bell Peppers | 350 | 270 | 455 | 1,075 | 2 D | |
| 11 | Rhubarb | 480 | 960 | 1,440 | 2,880 | 16 Hr | |
| 12 | Peppers | 425 | 850 | 1,275 | 2,550 | 1 D | |
| 13 | Morning Glory | 500 | 1,000 | 1,500 | 3,000 | 12 Hr | |
| 14 | Aloe Vera | 800 | 1,600 | 2,400 | 4,800 | 6 Hr | |
| 15 | Pineapples | 425 | 325 | 550 | 1,300 | 2 D | |
| 15 | Red Tulips | 500 | 1,000 | 1,500 | 3,000 | 1 D | |
| 16 | Pattypan Squash | 350 | 700 | 1,050 | 2,100 | 16 Hr | |
| 17 | Blueberries | 1,000 | 2,000 | 3,000 | 6,000 | 4 Hr | |
| 18 | Watermelon | 150 | 300 | 450 | 900 | 4 D | |
| 19 | Grapes | 425 | 850 | 1,275 | 2,550 | 1 D | |
| 20 | Tomatoes | 750 | 1,500 | 2,250 | 4,500 | 8 Hr | |
| 20 | Pink Roses | 450 | 338 | 590 | 1,378 | 2 D | |
| 21 | Potatoes | 150 | 300 | 450 | 900 | 3 D | |
| 21 | Rye | 900 | 1,800 | 2,700 | 5,400 | 20 Hr | |
| 22 | Carrots | 500 | 1,000 | 1,500 | 3,000 | 12 Hr | |
| 23 | Coffee | 350 | 700 | 1,050 | 2,100 | 16 Hr | |
| 24 | Corn | 200 | 400 | 600 | 1,200 | 3 D | |
| 25 | Sunflowers | 575 | 1,150 | 1,725 | 3,450 | 1 D | |
| 26 | Ghost Chili | 1,200 | 2,400 | 9,000 | 12,600 | 6 Hr | |
| 27 | Cabbage | 500 | 375 | 665 | 1,540 | 2 D | |
| 27 | Zucchini | 550 | 1,100 | 1,650 | 3,300 | 16 Hr | Pattypan Squash |
| 28 | Gladiolus | 1,600 | 3,200 | 4,800 | 9,600 | 6 Hr | Daffodils |
| 28 | Green Tea | 750 | 1,500 | 2,250 | 4,500 | 10 Hr | |
| 29 | White Grapes | 1,200 | 2,400 | 3,600 | 7,200 | 12 Hr | |
| 29 | Black Berries | 1,200 | 2,400 | 3,600 | 7,200 | 4 Hr | |
| 30 | Red Wheat | 250 | 500 | 750 | 1,500 | 3 D | |
| 30 | Lavender | 450 | 338 | 590 | 1,378 | 2 D | |
| 31 | Sugar Cane | 1,300 | 1,300 | 8,400 | 11,000 | 8 Hr | |
| 32 | Peas | 600 | 1,200 | 1,800 | 3,600 | 1 D | |
| 33 | Yellow Melon | 150 | 300 | 450 | 900 | 4 D | |
| 34 | Onion | 825 | 825 | 4,125 | 5,775 | 12 Hr | |
| 35 | Broccoli | 550 | 1,100 | 1,650 | 3,300 | 2 D | |
| 35 | Lilies | 500 | 1,000 | 1,500 | 3,000 | 1 D | |
| 36 | Acorn Squash | 1,000 | 2,000 | 3,000 | 6,000 | 10 Hr | |
| 37 | Asparagus | 825 | 825 | 4,125 | 5,775 | 16 Hr | |
| 39 | Purple Poppies | 750 | 1,500 | 2,250 | 4,500 | 8 Hr | |
| 39 | Elderberry | 825 | 825 | 4,125 | 5,775 | 12 Hr | |
| 40 | Purple Pod Peas | 525 | 1,050 | 1,575 | 3,150 | 1 D | Peas |
| 42 | Ginger | 650 | 1,300 | 1,950 | 3,900 | 18 Hr | |
| 43 | Cucumber | 820 | 1,640 | 2,460 | 4,920 | 1 D | |
| 44 | Columbine | 2,200 | 4,400 | 6,600 | 13,200 | 4 H | |
| 45 | Iris | 600 | 1,200 | 1,800 | 3,600 | 1 D | |
| 48 | Basil | 1,200 | 2,400 | 3,600 | 7,200 | 10 Hr | |
| 50 | Lemon Balm | 2,200 | 4,400 | 6,600 | 13,200 | 6 Hr | |
| 52 | Square Melon | 700 | 1,400 | 2,100 | 42,200 | 1 D | Watermelon & Yellow Melon |
| 53 | Oats | 1,850 | 3,700 | 5,550 | 11,100 | 8 Hr | |
| 54 | Posole Corn | 1,500 | 3,000 | 4,500 | 9,000 | 12 Hr | Corn |
| 57 | Heirloom Carrot | 1,400 | 2,800 | 4,200 | 8,400 | 12 Hr | Carrots |
| 59 | Orange Daisies | 720 | 1,440 | 2,160 | 43,20 | 1 D | Gladiolus |
| 60 | Bamboo | 1,200 | 2,400 | 3,600 | 7,200 | 16 Hr | |
| 63 | Carnival Squash | 2,000 | 4,000 | 6,000 | 10,000 | 8 Hr | |
| 64 | Saffron | 1,500 | 3,000 | 4,500 | 9,000 | 10 Hr | |
| 70 | Clover | 2,500 | 5,000 | 7,500 | 15,000 | 4 Hr | |
| 76 | Amaranth | 1,200 | 2,400 | 3,600 | 7,200 | 16 Hr | |
| 80 | White Roses | 900 | 1,800 | 2,700 | 5,400 | 1 D | Pink Rose |
| 90 | Forget-Me-Not | 1,100 | 2,200 | 3,300 | 6,600 | 18 Hr |
Updated: 26th August 2010
Gifts sent to 6000 Auto Publishers on Sep 21st, 2011 & Oct 15th, 2011, Subscribe now for
and Win exclusive Farmville Items. Read Full Details
Incoming search terms:
farmville latest (70), farmvillelatest com (18), farmville crop mastery (10), fv mastery chart (9), fv crop mastery (9), farmville candy cane mastery (7), fv crop mastery chart (5), farmville crop mastery chart (5), farmville lastest (5), farmvillelatest (3)
How do you request bushels from friends? Is there a limit on how many you can get in a day?
[Reply]
Marcia Kroemer Reply:
December 19th, 2010 at 4:50 am
Go to your establishment for making goods. Look at a recipe for that bushel type. click on get bushel. If no one has it, it will tell you and ask if you want to ask for some. Everyone who responds to the request can send it. I do not know of a limit. I imagine it will let you know if you exceed the requests allowed limit if there is one.
[Reply]
Stella Pariseau Reply:
March 13th, 2011 at 11:47 pm
I believe the limit per request is 5. You can request more than once per day though (I think every 6 hours).
[Reply]
Patricia Reply:
March 28th, 2011 at 5:46 am
any one can send you the requested bushels providing they have em you can only hold up to 100 bushels in your inventory if you try to exceed the limit you will be asked to check your inventory
[Reply]
This list is badly in need of updating…not on here are Electric Lillies, Black Roses, White Pumpkins….this would be very useful information even if the crops are holiday seasonal.
[Reply]
I have been planting white pumkins but It is not giving me my last star so I can get my sign whats is going on there is only three days left Please help
[Reply]
Please give us updates on what the new crops take—Peppermint, for instance. It really helps in planning our planting patterns!
Thanks!
[Reply]
Does anyone know how to obtain a crop license?? I need one for Electric Lillies….many thanks for any help with this
[Reply]
Donna Reply:
December 20th, 2010 at 5:41 pm
I think you need to master Gladioli to get to farm electric lillies.
[Reply]
Dawn Conley Reply:
January 17th, 2011 at 2:56 am
You have to master numerous crops to get Electric Lilies. You need to have Orange Daisies, White Roses, and Lilies. To unlock Orange Daisies, you need to have Gladiolus mastered. To unlock Gladiolus, you must have mastered Daffodils. To unlock White Roses, you must have already mastered Pink Roses. So the total list of crops you must have harvested before you can unlock Electric Lilies is as follows: Daffodils, Pink Roses, Lilies, Gladiolus, Orange Daisies, and White Roses.
[Reply]
At this time, I’m on level 99 and working on mastering my last crop in the market. My question is, what happens then, will there be more crops in the market or do I just keep planting the crops that I have already mastered.
[Reply]
how do i get a license to do ballon crop
[Reply]
Dawn Conley Reply:
January 17th, 2011 at 3:07 am
Balloon Crop is in the New Years Party Barn. You have to get so many guests to your party for you to unlock it.
[Reply]
when i 1st started playin FV i never used to keep my mastery signs “but now i do” is ther any way i can get them back again?
[Reply]
where is ballon crop
[Reply]
Dawn Conley Reply:
January 17th, 2011 at 2:50 am
Balloon Crop is in the New Years Party Barn. You have to get so many guests to your party for you to unlock it. I hope you figured it out. If not, I hope it still available to you. Good luck! =)
[Reply]
when will we be receiving double mastery again?
[Reply]
ineed cash plzzzzzzzzzzzz
[Reply]
I think it’s too much work to have to get orange daisies, we need to grow other crops as well so no much space in the farm to grow everything. That need to change.
[Reply]
can plots be moved after they have been placed , i have messed mine up and would like to make them neater
[Reply]
debra Reply:
March 17th, 2011 at 12:36 pm
you can use the move tool to move your plots. it’s in the same area as the delete tool
[Reply]
I really enjoyed the website. That’s always nice when you read something which isn’t just informative but entertaining. Outstanding!
[Reply]
Any chance of getting this list updated for the new Greenhouse crops?
[Reply]
Where can I find the amounts needed for the two new crops in England
[Reply]
Would love to see the organic blueberries again, i missed them when they were available
[Reply]
Add the English Countryside crops to the time calculator plz!
[Reply]
When does the double mastery end, when you plant the crop, or when you harvest the crop?
[Reply]
Patricia Frances Turnbull Reply:
April 16th, 2011 at 4:36 am
if the double mastery starts say on a Saturday and it’s for two days then it will end Monday midnight
[Reply]
How long after my crops grow (Hops), do I have to take them off before they wither?
[Reply]
Oops sorry, new at this scrolled down to fast. How long after my crops grow (Hops), do I have to take them off before they wither?
[Reply]
Why do we still have christmas trees and you pulled the spring eggs tree to fast. Why
[Reply]
I have turned in many points over the last 2 weeks in rewarville and nothing chages I, lost alot plus points.
[Reply]
I am having trouble, I can plow my fields but I can not plant anything. Is there something going on?
[Reply]
FIND DUPLICATE FILES INSTANTLY with Easy Duplicate Finder. It is the … Get Your Free Duplicate Report! … Let Easy Duplicate Finder remove the duplicates! …
[Reply]
<3<3<3 I just got free 310 fv cash from this website http://tinyurl.com/6zzxrpt <3<3<3..
[Reply]